Tickets, Memberships, Merchandise and more! Newcastle Jets Hub 2026 Pre-Academy EOI's Now Open! 2026 Newcastle Jets Pre-Academy
Loading…
P W D L PTS
1 Newcastle Jets FC 20 13 1 6 40
2 Auckland FC 20 10 6 4 36
3 Sydney FC 20 10 3 7 33
4 Adelaide United FC 20 9 4 7 31
5 Melbourne Victory 20 8 5 7 29
6 Central Coast Mariners FC 19 7 5 7 26
7 Macarthur FC 20 6 7 7 25
8 Brisbane Roar FC 21 6 6 9 24
9 Melbourne City FC 19 5 7 7 22
10 Perth Glory FC 20 6 4 10 22
11 Western Sydney Wanderers FC 21 5 6 10 21
12 Wellington Phoenix FC 20 5 6 9 21

  • All Matches
  • Loading...
  • All Matches
  • Loading...
Show Matches Live Hide Matches