12 hours ago
Latest News
|
P | W | D | L | PTS |
---|---|---|---|---|---|
1 Auckland FC | 3 | 3 | 0 | 0 | 9 |
2 Melbourne Victory FC | 3 | 2 | 1 | 0 | 7 |
3 Sydney FC | 3 | 2 | 0 | 1 | 6 |
4 Melbourne City FC | 3 | 2 | 0 | 1 | 6 |
5 Western Sydney Wanderers FC | 4 | 1 | 1 | 2 | 4 |
6 Adelaide United FC | 2 | 1 | 1 | 0 | 4 |
7 Wellington Phoenix FC | 3 | 1 | 1 | 1 | 4 |
8 Macarthur FC | 3 | 1 | 0 | 2 | 3 |
9 Central Coast Mariners FC | 3 | 0 | 3 | 0 | 3 |
10 Newcastle Jets FC | 3 | 1 | 0 | 2 | 3 |
11 Western United FC | 3 | 0 | 2 | 1 | 2 |
12 Perth Glory FC | 3 | 0 | 1 | 2 | 1 |
13 Brisbane Roar FC | 2 | 0 | 0 | 2 | 0 |
1 Western United FC | 2 | 1 | 1 | 0 | 4 |
2 Central Coast Mariners FC | 2 | 1 | 1 | 0 | 4 |
3 Melbourne City FC | 1 | 1 | 0 | 0 | 3 |
4 Melbourne Victory | 1 | 1 | 0 | 0 | 3 |
5 Canberra United | 1 | 1 | 0 | 0 | 3 |
6 Newcastle Jets | 1 | 0 | 1 | 0 | 1 |
7 Western Sydney Wanderers FC | 1 | 0 | 1 | 0 | 1 |
8 Adelaide United | 1 | 0 | 0 | 1 | 0 |
9 Brisbane Roar FC | 1 | 0 | 0 | 1 | 0 |
10 Wellington Phoenix FC | 1 | 0 | 0 | 1 | 0 |
11 Sydney FC | 1 | 0 | 0 | 1 | 0 |
12 Perth Glory FC | 1 | 0 | 0 | 1 | 0 |
Latest Videos
View More