2 days ago
Latest News
|
P | W | D | L | PTS |
---|---|---|---|---|---|
1 Auckland FC | 5 | 5 | 0 | 0 | 15 |
2 Melbourne Victory FC | 6 | 4 | 1 | 1 | 13 |
3 Adelaide United FC | 5 | 3 | 2 | 0 | 11 |
4 Wellington Phoenix FC | 5 | 3 | 1 | 1 | 10 |
5 Melbourne City FC | 5 | 3 | 0 | 2 | 9 |
6 Sydney FC | 5 | 3 | 0 | 2 | 9 |
7 Macarthur FC | 6 | 2 | 1 | 3 | 7 |
8 Western Sydney Wanderers FC | 6 | 2 | 1 | 3 | 7 |
9 Central Coast Mariners FC | 5 | 1 | 3 | 1 | 6 |
10 Western United FC | 6 | 1 | 2 | 3 | 5 |
11 Newcastle Jets FC | 5 | 1 | 0 | 4 | 3 |
12 Perth Glory FC | 6 | 0 | 2 | 4 | 2 |
13 Brisbane Roar FC | 5 | 0 | 1 | 4 | 1 |
1 Melbourne City FC | 5 | 3 | 2 | 0 | 11 |
2 Brisbane Roar FC | 4 | 3 | 0 | 1 | 9 |
3 Central Coast Mariners FC | 5 | 2 | 3 | 0 | 9 |
4 Melbourne Victory | 4 | 2 | 1 | 1 | 7 |
5 Canberra United | 5 | 2 | 1 | 2 | 7 |
6 Adelaide United | 4 | 2 | 0 | 2 | 6 |
7 Newcastle Jets | 4 | 1 | 2 | 1 | 5 |
8 Western United FC | 4 | 1 | 2 | 1 | 5 |
9 Sydney FC | 4 | 1 | 1 | 2 | 4 |
10 Perth Glory FC | 4 | 1 | 1 | 2 | 4 |
11 Wellington Phoenix FC | 4 | 1 | 0 | 3 | 3 |
12 Western Sydney Wanderers FC | 5 | 0 | 1 | 4 | 1 |
Latest Videos
View More